Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 24.11.2009:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 24.11.09 14:20-14:20l 983 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 14:23-14:23l 1217 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 14:23-14:23l 7243 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 14:25-14:26l 4102 0 0.05 H 1 0 via HTTP
F4BWT 24.11.09 16:56-16:56l 2610 0 0.00 H 0 0 via HTTP
GUEST 24.11.09 18:23-18:23l 602 0 0.00 H 0 0 via HTTP
GUEST 24.11.09 18:23-18:23l 1329 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:23-18:23l 6154 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 18:23-18:23l 1502 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 89822 0 0.16 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 1512 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 2446 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 8191 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 27717 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 3378 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 1101 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:24-18:24l 947 0 0.22 H 0 0 via HTTP
GUEST 24.11.09 18:25-18:25l 33353 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:25-18:25l 1047 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 18:25-18:25l 3441 0 0.05 H 0 0 via HTTP
359 entries found.
|