


| javAPRSSrvr 3.14b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Jul 2009 15:45:52 GMT | |
| Server ID | F4BWT-JS |
| Sys Op | Région Centre Serveur APRS Francais |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_01 class.zip: 50.0 |
| Total Up Time | 2d01h46m12.358s |
| TCP Bytes In | 440,067,901 |
| UDP Bytes In | 0 |
| Total Bytes In | 440,067,901 |
| Average bps In | 19,648 |
| TCP Bytes Out | 17,576,114 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 17,576,114 |
| Average bps Out | 784 |
| Total Valid Packets | 4,921,255 |
| Total Duplicate Packets | 1,957 |
| Total Rejected Packets | 497 |
| Total Looped Packets | 0 |
| Total Packets Processed | 4,923,709 |
| Total 3rd Party Packets | 525 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 53 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 441 |
| Total Inbound Disconnects | 437 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4,921,255 |
| Packets passed | 169,715 |
| Packets excluded | 0 |
| Stored Position packets | 24,518 |
| Stored Positionless Weather packets | 363 |
| Stored Igate's | 1,649 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | F4BWT-12 |
| Status | Gating to RF |
| Packets Gated to Server | 83 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 20 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 68,172 |
| Bytes Received from RF | 5,931 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 98 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Řyvind Hanssen LA7ECA |
| TNC Port Name | vhf |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:23 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 03h27m08.265s | 344,056 | 139 | 30,705,277 | 13,176 | 19,765 | 8 | 00.098s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | F4BWT‑12 | Yes | javAPRSIGate 2.3b05 | 2d01h46m07.491s | 1,093 | 4,920,201 | 78,297 | 440,379,553 | 3 | 19,663 | 03m56.361s | 0 | 0 | ||
| 14580 | 127.0.0.1:32775 | F4BWT‑QR | Yes | javAPRSQRZ 1.1b10 | 2d01h45m58.591s | 0 | 0 | 48 | 644,253 | 0 | 28 | 2d01h45m58.576s | 0 | 0 | |
| 14580 | 127.0.0.1:32776 | F4BWT‑EM | Yes | javAPRSEmail 1.1b08 | 2d01h45m58.191s | 6 | 4 | 378 | 644,475 | 0 | 28 | 1d22h52m18.431s | 0 | 0 | |
| 14579 | 83.201.89.104:35541 | F8KHI | No | XASTIR 1.9.0 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 03h51m55.098s | 8 | 8,725 | 567 | 760,303 | 0 | 437 | 11m20.211s | 0 | 0 |
| 14579 | 86.66.225.238:1271 | F6KKR | No | XASTIR 1.1.2 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 02h26m10.527s | 15 | 5,606 | 25,369 | 482,552 | 23 | 440 | 14.780s | 0 | 0 |