


| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 7 Nov 2009 09:08:11 GMT | |
| Server ID | F4BWT-JS |
| Sys Op | Région Centre Serveur APRS Francais |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_09 class.zip: 49.0 |
| Total Up Time | 2d11h57m39.476s |
| TCP Bytes In | 538,718,106 |
| UDP Bytes In | 0 |
| Total Bytes In | 538,718,106 |
| Average bps In | 19,965 |
| TCP Bytes Out | 45,398,278 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 45,398,278 |
| Average bps Out | 1,682 |
| Total Valid Packets | 5,985,169 |
| Total Duplicate Packets | 12,348 |
| Total Rejected Packets | 21,862 |
| Total Looped Packets | 0 |
| Total Packets Processed | 6,019,379 |
| Total 3rd Party Packets | 936 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 6 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 149 |
| Total Inbound Disconnects | 144 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 5,985,169 |
| Packets passed | 466,481 |
| Packets excluded | 0 |
| Stored Position packets | 25,791 |
| Stored Positionless Weather packets | 320 |
| Stored Igate's | 1,890 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | F4BWT-12 |
| Status | Gating to RF |
| Packets Gated to Server | 18,924 |
| Packets Gated to RF | 33 |
| Messages Gated to RF | 22 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 20 |
| Recently Heard Stations | 2 |
| Local RF Stations | 2 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 85,192 |
| Bytes Received from RF | 1,554,477 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 19,856 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Řyvind Hanssen LA7ECA |
| TNC Port Name | vhf |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:23 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 20h04m19.876s | 2,060,826 | 4,178 | 184,699,687 | 368,291 | 20,448 | 40 | 00.016s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | F4BWT‑12 | Yes | javAPRSIGate 2.3b06 | 2d11h57m37.595s | 18,370 | 5,978,964 | 1,492,020 | 537,483,478 | 55 | 19,919 | 14.138s | 0 | 0 | ||
| 14580 | 127.0.0.1:32812 | F4BWT‑EM | Yes | javAPRSEmail 1.1b08 | 2d11h57m28.058s | 0 | 0 | 50 | 776,589 | 0 | 28 | 2d11h57m28.055s | 0 | 0 | |
| 14580 | 127.0.0.1:32813 | F4BWT‑QR | Yes | javAPRSQRZ 1.1b10 | 2d11h57m26.645s | 0 | 0 | 48 | 776,589 | 0 | 28 | 2d11h57m26.641s | 0 | 0 | |
| 14579 | 62.147.157.243:39443 | F4BWT | Yes | XASTIR 1.9.6 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 11h15m16.884s | 23 | 20,806 | 1,443 | 1,882,807 | 0 | 371 | 02m19.631s | 0 | 0 |
| 14579 | 83.201.217.236:52011 | F8KHI | No | XASTIR 1.9.0 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 03h35m52.346s | 7 | 7,012 | 634 | 630,210 | 0 | 389 | 29m40.935s | 0 | 0 |
| 14579 | 77.192.57.24:3708 | F6KKR | No | XASTIR 1.1.2 | b/F0*/F1*/F2*/F3* b/F4*/F5*/F6*/F7*/F8* b/F9*/FG*/FM*/FR*/FO* b/FH*/FJ*/FK*/FP* b/FS*/FT*/FW*/FY*/TK* | 02h12m46.734s | 14 | 4,376 | 50,357 | 390,496 | 50 | 392 | 01m18.644s | 0 | 0 |